Average Repair Costs by Type
| Repair Type | Low End | High End |
|---|---|---|
| Ignition Fault / Pilot Light | $150 | $400 |
| Circulating Pump Replacement | $400 | $900 |
| Heat Exchanger Repair | $800 | $2,500 |
| Expansion Tank Replacement | $200 | $500 |
| Thermostat / Aquastat Repair | $150 | $350 |
| Zone Valve Replacement | $200 | $600 |
| Gas Valve Replacement | $300 | $800 |
| Annual Maintenance / Tune-Up | $100 | $250 |
| Full Boiler Replacement | $3,500 | $12,000 |
Repair vs. Replace
Consider Repairing
- Boiler is less than 15 years old
- Repair cost is under 50% of replacement
- Only one major component needs work
- System is still efficient (AFUE > 80%)
Consider Replacing
- Boiler is over 20 years old
- Frequent breakdowns (3+ per year)
- Energy bills have increased significantly
- Parts are discontinued or hard to find